財務情報
Provides accurate financial information, as the first step to raise the customers’ trust and the company’s value
Financial Statement
Financial Statement: Summary - 2013~2017
(KRW 0.1 billion)
Items | End of 2013 | End of 2014 | End of 2015 | End of 2016 | End of 2017 |
---|---|---|---|---|---|
Current Assets | 26,508 | 35,540 | 27,300 | 28,124 | 24,788 |
Quick assets | 17,627 | 25,417 | 20,470 | 19,852 | 15,599 |
Inventory | 8,881 | 8,412 | 6,790 | 8,272 | 9,189 |
Assets held for sale | - | 1,711 | 40 | - | - |
Noncurrent assets | 45,345 | 41,646 | 45,395 | 48,502 | 52,886 |
Investment assets | 12,646 | 9,801 | 8,457 | 7,951 | 7,810 |
Tangible assets | 29,498 | 29,259 | 32,984 | 37,144 | 41,547 |
Other noncurrent assets | 3,201 | 2,586 | 3,954 | 3,407 | 3,529 |
Total Assets | 71,853 | 77,186 | 72,695 | 76,626 | 77,674 |
Current liabilities | 17,874 | 21,510 | 17,683 | 20,431 | 24,541 |
(Liabilities held for sales) | - | - | - | - | - |
Noncurrent liabilities | 11,399 | 9,248 | 11,858 | 12,819 | 9,818 |
Total Liabilities | 29,273 | 30,758 | 29,541 | 33,250 | 34,359 |
Total Equity | 42,580 | 46,428 | 43,154 | 43,376 | 43,315 |
(Issued equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 71,853 | 77,186 | 72,695 | 76,626 | 77,674 |
Income Statement - 2013~2017
(KRW 0.1 billion)
Items | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Sales | 82,566 | 61,004 | 61,763 | 60,330 | 68,385 |
Cost of sales | (67,093) | (50,650) | (48,647) | (50,063) | (54,301) |
Gross profit | 15,473 | 10,354 | 13,116 | 10,267 | 14,084 |
SG&A | (10,833) | (9,705) | (10,103) | (10,023) | (11,022) |
Operating profit | 4,640 | 649 | 3,013 | 244 | 3,062 |
Profit from Continuing Operations | 3,457 | 6,889 | 3,222 | 229 | 1,772 |
Profit from suspended operations | - | (1,800) | (3,016) | - | - |
Net Income | 3,457 | 5,089 | 206 | 229 | 1,772 |
Controlling company owner’s share | 3,302 | 5,027 | 112 | 147 | 1,617 |
Noncontrolling Interests | 155 | 62 | 94 | 82 | 155 |
※ Preapred by K-IFRS for fiscal years since 2010
Financial Highlights
Revenue(KRW 0.1 billion)
Operating Profit(KRW 0.1 billion)
Net Income(KRW 0.1 billion)
EBITDA(KRW 0.1 billion)
Assets(KRW 0.1 billion)
Debt Ratio
Net Debt Ratio
ROE