Financial Statement
1) Financial Statement: Summary - 2017~2021
(KRW 0.1 Billion)
Items | End of 2017 | End of 2018 | End of 2019 | End of 2020 | End of 2021 |
---|---|---|---|---|---|
Current Assets | 24,788 | 35,253 | 35,075 | 41,503 | 45,983 |
Quick Assets | 15,599 | 23,988 | 20,253 | 25,956 | 26,016 |
Inventory | 9,189 | 11,156 | 12,713 | 13,379 | 18,184 |
Assets Held for Sale | - | - | 1,967 | 1,990 | 1,557 |
Right of Return Assets | - | 109 | 142 | 178 | 226 |
Noncurrent Assets | 52,886 | 51,196 | 51,667 | 50,752 | 53,431 |
Investment Assets | 7,810 | 2,133 | 2,439 | 2,757 | 3,471 |
Tangible Assets | 41,547 | 45,580 | 45,145 | 44,244 | 46,394 |
Other Noncurrent Assets | 3,529 | 3,483 | 4,083 | 3,751 | 3,566 |
Total Assets | 77,674 | 86,449 | 86,742 | 92,255 | 99,414 |
Current Liabilities | 24,541 | 25,096 | 18,504 | 19,149 | 22,347 |
(Liabilities Held for Sales) | - | - | 189 | 348 | 69 |
Noncurrent Liabilities | 9,818 | 11,888 | 13,937 | 14,002 | 8,356 |
Total Liabilities | 34,359 | 36,984 | 32,441 | 33,151 | 30,703 |
Total Equity | 43,315 | 49,465 | 54,301 | 59,104 | 68,711 |
(Issued Equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 77,674 | 86,449 | 86,472 | 92,255 | 99,414 |
2) Income Statement - 2017~2021
(KRW 0.1 Billion)
Items | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Sales | 66,940 | 77,191 | 74,554 | 77,533 | 96,750 |
Cost of Sales | -52,725 | -52,448 | -54,200 | -57,845 | -71,271 |
Gross Profit | 14,215 | 24,743 | 20,354 | 19,688 | 25,479 |
SG&A | -10,876 | -13,044 | -12,414 | -10,561 | -10,610 |
Operating Profit | 3,339 | 11,699 | 7,940 | 9,127 | 14,869 |
Profit from Continuing Operations |
2,039 | 8,185 | 6,676 | 6,843 | 10,776 |
Profit from Suspended Operations |
-267 | -1,335 | -1,395 | -605 | -1,622 |
Net Income | 1,772 | 6,850 | 5,281 | 6,238 | 9,154 |
Controlling Company Owner’s Share |
1,617 | 6,562 | 5,143 | 6,040 | 8,924 |
Noncontrolling Interests |
155 | 288 | 138 | 198 | 230 |
※ Prepared by K-IFRS for fiscal years since 2010
Financial Highlights
-
Revenue
(KRW 0.1 Billion)- Revenue(KRW 0.1 Billion) : 0원, 20,000, 40,000, 60,000, 80,000
- 2016 : 60,330
- 2017 : 68,385
- 2018 : 77,191
- 2019 : 77,183
- 2020 : 82,807
-
Operating Profit
(KRW 0.1 Billion)- Operating Profit(KRW 0.1 Billion) : 0, 2,500, 5,000, 7,500, 10,000
- 2016 : 244
- 2017 : 3,339
- 2018 : 11,699
- 2019 : 7,409
- 2020 : 8,291
-
Net Income
(KRW 0.1 Billion)- Net Income(KRW 0.1 Billion) : 0, 1,500, 3,000, 64,500, 6,000
- 2016 : 229
- 2017 : 1,772
- 2018 : 6,850
- 2019 : 5,281
- 2020 : 6,238
-
Assets
(KRW 0.1 Billion)- Assets(KRW 0.1 Billion) : 0, 20,000, 40,000, 60,000, 80,000
- 2016 : 76,626
- 2017 : 77,674
- 2018 : 86,449
- 2019 : 86,742
- 2020 : 92,255
-
Debt Ratio
- Debt Ratio : 50%, 60%, 70%, 80%, 90%
- 2016 : 76.7%
- 2017 : 79.3%
- 2018 : 74.8%
- 2019 : 59.7%
- 2020 : 56.1%
-
Current Ratio
- Current Ratio : 80%, 110%, 140%, 170%, 200%
- 2016 : 137.7%
- 2017 : 101.0%
- 2018 : 140.5%
- 2019 : 189.6%
- 2020 : 216.7%