Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure)
- Registration Date
- 2026.04.30
Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure)
| Period | |||
| Current period | 2026-01-01 | ~ | 2026-03-31 |
| Previous period | 2025-10-01 | ~ | 2025-12-31 |
| Same period of last year | 2025-01-01 | ~ | 2025-03-31 |
| Year-to-date (YTD) | 2026-01-01 | ~ | 2026-03-31 |
| Prior-year YTD | 2025-01-01 | ~ | 2025-03-31 |
| ※ The following are interim figures, and may be different from final data. | ||||||||
| 1. Details of business performance | in KRW mn, % | |||||||
| Category | Current term | Previous term | Changes over previous period | Same term of last year | Changes over same period of last year | |||
| ('26.1분기) | ('25.4분기 ) | Rate (%) | Profit/Loss Reversal | ('25.1분기) | Rate (%) | Profit/Loss Reversal | ||
| Sales | Current | 3,209,113 | 2,902,145 | 10.6 | - | 2,738,649 | 17.2 | - |
| Cumulative | 3,209,113 | - | - | - | 2,738,649 | 17.2 | - | |
| Operating income | Current | 280,573 | 239,496 | 17.2 | - | 200,550 | 39.9 | - |
| Cumulative | 280,573 | - | - | - | 200,550 | 39.9 | - | |
| Net income from continuing operation before income tax | Current | 316,408 | 268,909 | 17.7 | - | 173,795 | 82.1 | - |
| Cumulative | 316,408 | - | - | - | 173,795 | 82.1 | - | |
| Net income | Current | 252,688 | 227,300 | 11.2 | - | 141,602 | 78.4 | - |
| Cumulative | 252,688 | - | - | - | 141,602 | 78.4 | - | |
| Net income attributable to shareholders of parent company | Current | 249,168 | 222,811 | 11.8 | - | 133,731 | 86.3 | - |
| Cumulative | 249,168 | - | - | - | 133,731 | 86.3 | - | |
| - | - | - | - | - | - | - | - | |
| 2. Details of information release | Information provider | IR Group, Planning Team | ||||||
| Information recipients | Institutional investors & analysts, etc. | |||||||
| Date of information release | After disclosure on April 30th, 2026 | |||||||
| Time of information release | - | |||||||
| Title and place of event held | Q1 FY2026 Earnings release (Conference Call) |
|||||||
| 3. Contact Information | Department | IR Group, Planning Team | ||||||
| Phone | +82-2-2255-2890 | |||||||
| 4. Other matters to be factored into investment decisions | ||||||||
| - The above results are based on K-IFRS consolidated financial statements. - The financial figures stated above are still under review by external auditors and may be subject to change. |
||||||||
| ※ Related disclosure | 2026-04-10 Prior Notice on Disclosure of Final Earnings |
|||||||