RoHS Compliance and Regulation of Br |
The following restricted materials are not used in packaging materials as well as products in compliance with the law and regulation
|
---|---|
No Use of Materials Breaking Ozone Layer |
The following ODS materials are not used in our fabrication process
|
MLCC
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
Certificate Of Compliance China VOCs Declaration | Download | |
Declaration of Compliance with ELV | Download | |
Declaration of Non Use of RED Phosphorus | Download | |
Persistent Organic Pollutant (EU POP) Declaration | Download | |
REACH SVHC Compliance (235) | Download | |
RoHS Compliance | Download | |
US TSCA Substances Declaration | Download | |
RoHS + Halogen-Free Test Report | A(X5R) Type(CL**A**********) | Download |
B(X7R) Type (CL**B**********) | Download | |
C(C0G) Cu Type (CL**C******G***) | Download | |
C(C0G) Ni Type (CL**C******N***) | Download | |
F(Y5V) Type (CL**F**********) | Download | |
Metal Epoxy Type (CL*************) | Download | |
REACH SVHC Test Report | A(X5R) / B(X7R) Type (CL**A/B**********) | Download |
C(C0G) Type (CL**C**********) | Download |
Inductor
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
Certificate Of Compliance China VOCs Declaration | Download | |
Declaration of Non Use of RED Phosphorus | Download | |
Persistent Organic Pollutant (EU POP) Declaration | Download | |
REACH SVHC Compliance (235) | Download | |
RoHS compliance POWER INDUCTOR | Download | |
US TSCA Substances Declaration | Download | |
RoHS + Halogen-Free Test Report | Power Inductor (CIGT) | Download |
Power Inductor (CIGW) | Download | |
REACH SVHC Test Report | Power Inductor (CIGT) | Download |
Power Inductor (CIGW) | Download | |
Other Environmental Data | California Proposition 65_ Declaration of Compliance_Inductor | Download |
Chip Resistor
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
Certificate Of Compliance China VOCs Declaration | Download | |
Declaration of Non Use of RED Phosphorus | Download | |
Persistent Organic Pollutant (EU POP) Declaration | Download | |
REACH SVHC Compliance (235) | Download | |
RoHS Compliance (RC TYPE) | Download | |
RoHS Compliance (RU/RUK/RUT TYPE) | Download | |
US TSCA Substances Declaration | Download | |
REACH SVHC Test Report | Chip Resistor | Download |
Other Environmental Data | California Proposition 65_ Declaration of Compliance_Chip Resistor | Download |
Tantalum
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | Certificate Of Compliance China VOCs Declaration | Download |
Declaration of Non Use of RED Phosphorus | Download | |
Persistent Organic Pollutant (EU POP) Declaration | Download | |
REACH SVHC Compliance (235) | Download | |
RoHS Compliance | Download | |
US TSCA Substances Declaration | Download | |
RoHS + Halogen-Free Test Report | Polymer Tantalum Capacitor | Download |