Global Certificates on Environmental Safety
Business Corporation_Korea
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | EMS_726540 | Suwon , Sejong , Busan , Ulsan | 2020.04.10 | 2022.06.24 | Download |
ISO 45001 | OHS_726542 | Suwon , Sejong , Busan , Ulsan | 2020.04.10 | 2022.06.09 | Download | |
Energy | ISO 50001 | ENMS_726541 | Suwon , Sejong , Busan | 2020.04.10 | 2022.05.16 | Download |
Business Continuity | ISO 22301 | BCMS_591274 | Suwon , Sejong , Busan | 2018.11.23 | 2021.11.22 | Download |
Business Corporation_China
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | 098_18_E1_012_R1_L | Tianjin | 2018.04.15 | 2021.04.14 | Download |
098_18_E1_013_R1_L | Gaoxin | 2018.04.15 | 2021.04.14 | Download | ||
ISO 45001 | 098_18_S1_003_R1_L | Gaoxin | 2018.04.15 | 2021.03.12 | Download | |
098_20_S1_012_R1_L | Tianjin | 2020.09.02 | 2021.04.14 | Download | ||
Energy | ISO 50001 | 098_18_En1_020_R2_L | Tianjin | 2018.12.26 | 2021.08.30 | Download |
098_18_En1_021_R2_L | Gaoxin | 2018.12.26 | 2021.08.30 | Download |
Business Corporation_South-East Asia
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | EMS_646840 | Vietnam | 2018.09.06 | 2021.09.05 | Download |
EMS_77354 | Philippines | 2018.07.13 | 2021.07.12 | Download | ||
ISO 45001 | OHS_568723 | Philippines | 2019.10.14 | 2022.10.13 | Download | |
OHS_676617 | Vietnam | 2020.09.08 | 2023.09.07 | Download | ||
Energy | ISO 50001 | ENMS_686474 | Vietnam | 2018.03.08 | 2021.03.07 | Download |
ENMS_720012 | Philippines | 2020.01.29 | 2023.01.28 | Download |
Quality System Certification by Division
Product | Certification Standards | Certification Number | Issuance Date | Expiry Date | Download |
---|---|---|---|---|---|
BGA | ISO 9001 | FM_701479 | 2018.10.26 | 2021.07.05 | Download |
IATF 16949 | IATF_91430-004 | 2018.07.06 | 2021.07.05 | Download | |
Chip-R | IATF 16949 | IATF_91430-005 | 2018.07.11 | 2021.07.10 | Download |
QC 080000 | IECQ-H_ULTW_10.0016 | 2019.07.02 | 2022.07.04 | Download | |
Chip-I | IATF 16949 | IATF_91430-001 | 2018.06.19 | 2021.06.18 | Download |
IATF_91430-005 | 2018.07.11 | 2021.07.10 | Download | ||
QC 080000 | IECQ-H_ULTW_10.0016 | 2019.07.02 | 2022.07.04 | Download | |
IECQ-H_ULTW_10.0018 | 2019.07.17 | 2022.07.19 | Download | ||
Green Partnership | Notification of Green Partner Certification | 2020.04.02 | 2022.05.31 | Download | |
FCB | IATF 16949 | IATF_91430-003 | 2020.12.07 | 2023.12.06 | Download |
RFPCB | ISO 9001 | FM_560978 | 2018.08.06 | 2021.08.05 | Download |
FM_622813 | 2020.12.20 | 2023.12.19 | Download | ||
IATF 16949 | IATF_91430-003 | 2020.12.07 | 2023.12.06 | Download | |
ISM | ISO 9001 | FM_622813 | 2020.12.20 | 2023.12.19 | Download |
IATF 16949 | IATF_91430-011 | 2018.09.07 | 2021.09.06 | Download | |
MLCC | IATF 16949 | IATF_91430-001 | 2018.06.19 | 2021.06.18 | Download |
IATF_91430-005 | 2018.07.11 | 2021.07.10 | Download | ||
IATF_91430-012 | 2018.09.04 | 2021.09.03 | Download | ||
QC 080000 | IECQ-H_ULTW_10.0015_Suwon | 2019.06.30 | 2022.07.01 | Download | |
IECQ-H_ULTW_10.0016_Philippines | 2019.07.02 | 2022.07.04 | Download | ||
IECQ-H_ULTW_10.0018_Busan | 2019.07.17 | 2022.07.19 | Download | ||
IECQ-H_ULTW_10.0021_Tianjin | 2019.07.25 | 2022.07.26 | Download | ||
Green Partnership | Notification of Green Partner Certification | 2020.04.02 | 2022.05.31 | Download | |
N/M Bluetooth | ISO 9001 | FM_25309 | 2020.10.10 | 2023.10.09 | Download |
FM_518596 | 2018.07.24 | 2021.08.07 | Download | ||
Tantalum | IATF 16949 | IATF_91430-005 | 2018.07.11 | 2021.07.10 | Download |
QC 080000 | IECQ-H_ULTW_10.0016 | 2019.07.02 | 2022.07.04 | Download | |
Green Partnership | Notification of Green Partner Certification | 2020.04.02 | 2022.05.31 | Download |
DUNS Certification Status
Company Name | Country | DUNS | SIC Description |
---|---|---|---|
Samsung Electro-Mechanics Co.,Ltd. | Suwon, Republic of Korea | 687771774 | Computer peripheral equipment, N.E.C, Radio and t.v. communications equipment, Electronic connectors |