Global Certificates on Environmental Safety
Business Corporation_Korea
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | EMS_1625 | Busan | 2022.06.25 | 2025.06.24 | Download |
EMS_726540 | Suwon | 2022.06.25 | 2025.06.24 | Download | ||
EMS_750505 | Sejong | 2022.06.25 | 2025.06.24 | Download | ||
ISO 45001 | HSS_0285 | Busan | 2022.06.10 | 2025.06.09 | Download | |
OHS_726542 | Suwon | 2022.06.10 | 2025.06.09 | Download | ||
OHS_750506 | Sejong | 2022.06.10 | 2025.06.09 | Download | ||
Energy | ISO 50001 | ENMS_726541 | Suwon | 2022.04.23 | 2025.05.16 | Download |
ENMS_750507 | Sejong | 2022.05.17 | 2025.05.16 | Download | ||
EnMS-0015 | Busan | 2022.05.17 | 2025.05.16 | Download | ||
Business Continuity | ISO 22301 | BCMS_591274 | Suwon , Sejong , Busan | 2024.11.23 | 2027.11.22 | Download |
Business Corporation_China
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | 098_18_E1_013_R1_L | Gaoxin | 2024.04.15 | 2027.04.14 | Download |
098_24_E1_009_R3_L | Tianjin | 2024.04.03 | 2027.04.14 | Download | ||
ISO 45001 | 098_18_S1_003_R1_L | Gaoxin | 2024.04.15 | 2027.04.14 | Download | |
098_24_S1_006_R3_L | Tianjin | 2024.04.03 | 2027.04.14 | Download | ||
Energy | ISO 50001 | 098_21_En1_007_R2_L | Gaoxin | 2022.10.21 | 2024.12.25 | Download |
098_21_En1_060_R3_L | Tianjin | 2021.12.24 | 2024.12.25 | Download | ||
Business Continuity | ISO 22301 | BCMS 742172 | Tianjin | 2022.03.15 | 2025.03.14 | Download |
Business Corporation_South-East Asia
Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download | |
---|---|---|---|---|---|---|
Safety & Environment | ISO 14001 | EMS_77354 | Philippines | 2024.07.13 | 2027.07.12 | Download |
VN_010461 | Vietnam | 2023.05.09 | 2026.08.05 | Download | ||
ISO 45001 | OHS_568723 | Philippines | 2022.10.14 | 2025.10.13 | Download | |
VN_010451 | Vietnam | 2023.05.09 | 2026.08.05 | Download | ||
Energy | ISO 50001 | ENMS_686474 | Vietnam | 2023.05.22 | 2026.05.21 | Download |
ENMS_720012 | Philippines | 2023.01.29 | 2026.01.28 | Download | ||
Business Continuity | ISO 22301 | BCMS 789663 | Philippines | 2023.05.31 | 2026.05.30 | Download |
Quality System Certification by Division
Product | Certification Standards | Certification Number | Business Location | Issuance Date | Expiry Date | Download |
---|---|---|---|---|---|---|
BGA | ISO 9001 | FM_701479 | Sejong | 2024.08.18 | 2027.08.17 | Download |
IATF 16949 | IATF_91430-004 | Sejong | 2024.08.18 | 2027.08.17 | Download | |
Chip-R | IATF 16949 | IATF_91430-005 | Philippines | 2024.08.12 | 2027.08.11 | Download |
QC 080000 | IECQ-H_ULTW_10.0015 | Suwon | 2023.07.29 | 2025.07.01 | Download | |
IECQ-H_ULTW_10.0016 | Philippines | 2022.06.27 | 2025.07.04 | Download | ||
Chip-I | IATF 16949 | IATF_91430-001 | Busan | 2024.08.01 | 2027.07.31 | Download |
IATF_91430-005 | Philippines | 2024.08.12 | 2027.08.11 | Download | ||
QC 080000 | IECQ-H_ULTW_10.0015 | Suwon | 2023.07.29 | 2025.07.01 | Download | |
IECQ-H_ULTW_10.0016 | Philippines | 2022.06.27 | 2025.07.04 | Download | ||
IECQ-H_ULTW_10.0018 | Busan | 2022.06.27 | 2025.07.19 | Download | ||
Green Partnership | Notification of Green Partner Certification | Busan , Philippines | 2022.02.18 | 2025.05.31 | Download | |
Inductor Coil | IATF 16949 | LC_714491 | Suwon | 2024.08.25 | 2025.08.24 | Download |
FCB | IATF 16949 | IATF_91430-003 | Busan | 2023.12.05 | 2026.12.04 | Download |
LC_791741 | Vietnam | 2024.09.10 | 2025.09.09 | Download | ||
ISM | IATF 16949 | IATF_91430-011 | Gaoxin | 2024.08.28 | 2027.08.27 | Download |
IATF_91430-014 | Vietnam | 2023.09.21 | 2026.09.20 | Download | ||
MLCC | ISO 9001 | FM_791154 | Busan | 2024.08.01 | 2027.07.31 | Download |
FM_791616 | Philippines | 2024.08.12 | 2027.08.11 | Download | ||
FM_791618 | Tianjin | 2024.11.08 | 2027.11.07 | Download | ||
IATF 16949 | IATF_91430-001 | Busan | 2024.08.01 | 2027.07.31 | Download | |
IATF_91430-005 | Philippines | 2024.08.12 | 2027.08.11 | Download | ||
IATF_91430-012 | Tianjin , Shenzhen | 2024.11.08 | 2027.11.07 | Download | ||
QC 080000 | IECQ-H_ULTW_10.0015 | Suwon | 2023.07.29 | 2025.07.01 | Download | |
IECQ-H_ULTW_10.0016 | Philippines | 2022.06.27 | 2025.07.04 | Download | ||
IECQ-H_ULTW_10.0018 | Busan | 2022.06.27 | 2025.07.19 | Download | ||
IECQ-H_ULTW_10.0021 | Tianjin | 2022.06.27 | 2025.07.26 | Download | ||
Green Partnership | Notification of Green Partner Certification | Suwon , Busan , Tianjin , Philippines | 2022.02.18 | 2025.05.31 | Download | |
N/M Bluetooth | ISO 9001 | FM_518596 | Suwon | 2024.08.08 | 2027.08.07 | Download |
Tantalum | IATF 16949 | IATF_91430-005 | Philippines | 2024.08.12 | 2027.08.11 | Download |
QC 080000 | IECQ-H_ULTW_10.0015 | Suwon | 2023.07.29 | 2025.07.01 | Download | |
IECQ-H_ULTW_10.0016 | Philippines | 2022.06.27 | 2025.07.04 | Download | ||
Green Partnership | Notification of Green Partner Certification | Philippines | 2022.02.18 | 2025.05.31 | Download |
DUNS Certification Status
Company Name | Country | DUNS | SIC Description |
---|---|---|---|
Samsung Electro-Mechanics Co.,Ltd. | Suwon, Republic of Korea | 687771774 | Computer peripheral equipment, N.E.C, Radio and t.v. communications equipment, Electronic connectors |