Financial Statement
1) Financial Statement: Summary - 2015~2019
(KRW 0.1 Billion)
Items | End of 2015 | End of 2016 | End of 2017 | End of 2018 | End of 2019 |
---|---|---|---|---|---|
Current Assets | 27,300 | 28,124 | 24,788 | 35,253 | 35,075 |
Quick Assets | 20,470 | 19,852 | 15,599 | 23,988 | 20,253 |
Inventory | 6,790 | 8,272 | 9,189 | 11,156 | 12,713 |
Assets Held for Sale | 40 | - | - | - | 1,967 |
Right of Return Assets | - | - | - | 109 | 142 |
Noncurrent Assets | 45,395 | 48,502 | 52,886 | 51,196 | 51,667 |
Investment Assets | 8,457 | 7,951 | 7,810 | 2,133 | 2,439 |
Tangible Assets | 32,984 | 37,144 | 41,547 | 45,580 | 45,145 |
Other Noncurrent Assets | 3,954 | 3,407 | 3,529 | 3,483 | 4,083 |
Total Assets | 72,695 | 76,626 | 77,674 | 86,449 | 86,742 |
Current Liabilities | 17,683 | 20,431 | 24,541 | 25,096 | 18,504 |
(Liabilities Held for Sales) | - | - | - | - | 189 |
Noncurrent Liabilities | 11,858 | 12,819 | 9,818 | 11,888 | 13,937 |
Total Liabilities | 29,541 | 33,250 | 34,359 | 36,984 | 32,441 |
Total Equity | 43,154 | 43,376 | 43,315 | 49,465 | 54,301 |
(Issued Equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 72,695 | 76,626 | 77,674 | 86,449 | 86,472 |
2) Income Statement - 2015~2019
(KRW 0.1 Billion)
Items | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Sales | 61,763 | 60,330 | 66,940 | 80,020 | 80,408 |
Cost of Sales | -48,647 | -50,063 | -52,725 | -55,146 | -59,900 |
Gross Profit | 13,116 | 10,267 | 14,215 | 24,874 | 20,508 |
SG&A | -10,103 | -10,023 | -10,876 | -13,375 | -13,168 |
Operating Profit | 3,013 | 244 | 3,339 | 11,499 | 7,340 |
Profit from Continuing Operations |
3,222 | 229 | 2,039 | 8,048 | 6,195 |
Profit from Suspended Operations |
-3,016 | - | -267 | -1,198 | -914 |
Net Income | 206 | 229 | 1,772 | 6,850 | 5,281 |
Controlling Company Owner’s Share |
112 | 147 | 1,617 | 6,562 | 5,143 |
Noncontrolling Interests |
94 | 82 | 155 | 288 | 138 |
※ Prepared by K-IFRS for fiscal years since 2010
Financial Highlights
-
Revenue
(KRW 0.1 Billion)- Revenue(KRW 0.1 Billion) : 0원, 20,000, 40,000, 60,000, 80,000
- 2015 : 61,763
- 2016 : 60,330
- 2017 : 68,385
- 2018 : 81,930
- 2018 : 80,408
-
Operating Profit
(KRW 0.1 Billion)- Operating Profit(KRW 0.1 Billion) : 0, 2,500, 5,000, 7,500, 10,000
- 2015 : 3,013
- 2016 : 244
- 2017 : 3,062
- 2018 : 10,181
- 2019 : 7,340
-
Net Income
(KRW 0.1 Billion)- Net Income(KRW 0.1 Billion) : 0, 1,500, 3,000, 64,500, 6,000
- 2015 : 206
- 2016 : 229
- 2017 : 1,772
- 2018 : 6,850
- 2018 : 5,281
-
Assets
(KRW 0.1 Billion)- Assets(KRW 0.1 Billion) : 0, 20,000, 40,000, 60,000, 80,000
- 2015 : 72,695
- 2016 : 76,626
- 2017 : 77,674
- 2018 : 86,449
- 2019 : 86,472
-
Debt Ratio
- Debt Ratio : 50%, 60%, 70%, 80%, 90%
- 2015 : 68.5%
- 2016 : 76.7%
- 2017 : 79.3%
- 2018 : 74.8%
- 2019 : 59.7%
-
Current Ratio
- Current Ratio : 80%, 110%, 140%, 170%, 200%
- 2015 : 154.4%
- 2016 : 137.7%
- 2017 : 101.0%
- 2018 : 140.5%
- 2019 : 189.6%