go to the gnb menu go to the content

株価情報

Market Price by Real-Time

A009150 SamsungElecMech

Price 2025/05/01 15:49:17
Based(장마감)
117,700
Market Price by Real-Time Change, Volume, Trade in Price
Change 4,100(-3.37%)
Volume 612,216
Trade in Price 72,400,403,150
Market Price by Real-time Open, Highest, High etc.
Open 121,700 Highest 158,300
High 122,100 Lowest 85,300
Low 116,700 Face value 5,000
PER 21.03 52week
(Based on Total Value)
Maximum 176,500
Number of Listed Stocks 74,693,696 Minimum 105,500

Market Price by Date

Market Price by Date Trade Date, Close, Change etc.
Trade Date Close Change Open High Low Volume Trade in Price
25/04/30 117,700  4,100 121,700 122,100 116,700 612,216 72,400,403,150
25/04/29 121,800  500 121,600 123,100 120,500 236,087 28,746,352,350
25/04/28 121,300  1,700 122,200 123,200 121,000 155,015 18,844,882,600
25/04/25 123,000  1,000 123,100 123,400 121,700 168,263 20,662,572,350
25/04/24 122,000  400 122,800 123,200 120,900 153,151 18,654,242,800
25/04/23 122,400  3,000 121,500 122,700 120,700 196,893 24,011,452,050
25/04/22 119,400  1,800 120,000 121,200 119,200 139,262 16,685,873,450
25/04/21 121,200  200 120,600 121,600 120,200 112,569 13,603,829,950
25/04/18 121,000  200 121,500 121,900 120,400 149,144 18,041,142,100
25/04/17 120,800  200 120,200 121,600 119,400 201,221 24,299,829,300
Online Museum TOP